RECREATIONAL
WEDNESDAYS
RED COURT
WHITE COURT
BLUE COURT
WEDNESDAY RECREATIONAL LEAGUE
WEDNESDAY RECREATIONAL LEAGUE - TEAMS
RED DIVISION | WHITE DIVISION | BLUE DIVISION |
---|---|---|
Team 1 - Chewblocka | Team 9 - Saybrook Block Party | Team 17 - Bump, Set, Beer |
Team 2 - ROJO | Team 10 - Lucky Spikes | Team 18 - LAW |
Team 3 - Nice Hits | Team 11 - Dig This | Team 19 - CMT |
Team 4 - SMC Tips | Team 12 - Just The Tip | Team 20 - TACO |
Team 5 - Jump Serve? | Team 13 - Chi Hua Hua | Team 21 - Beaches & Bawls |
Team 6 - Sand Bar | Team 14 - Spiked Punch | Team 22 - HitchBLOCK Design Group |
Team 7 - The Othr Guys | Team 15 - ShockWave | Team 23 - 2 Legit 2 Hit |
Team 8 - One Hit Wonders | Team 16 - Mighty Midget Kickers | Team 24 - Sweet Digs |
WEDNESDAY RECREATIONAL LEAGUE - SCHEDULE
Date - Time | Red Court | White Court | Blue Court |
---|---|---|---|
5/11/2022 | Red Court | White Court | Blue Court |
6:30 PM | 1 vs. 2 | 11 vs. 12 | 17 vs. 18 |
7:30 PM | 3 vs. 4 | 9 vs. 10 | 19 vs. 20 |
8:30 PM | 5 vs. 6 | 13 vs. 14 | 21 vs. 22 |
9:30 PM | 7 vs. 8 | 15 vs. 16 | 23 vs. 24 |
5/18/2022 | Red Court | White Court | Blue Court |
6:30 PM | 2 vs. 4 | 9 vs. 11 | 18 vs. 20 |
7:30 PM | 1 vs. 3 | 13 vs. 15 | 21 vs. 23 |
8:30 PM | 6 vs. 8 | 10 vs. 12 | 22 vs. 24 |
9:30 PM | 5 vs. 7 | 14 vs. 16 | 17 vs. 19 |
5/25/2022 | Red Court | White Court | Blue Court |
6:30 PM | 4 vs. 5 | 12 vs. 13 | 20 vs. 21 |
7:30 PM | 1 vs. 8 | 9 vs. 16 | 17 vs. 24 |
8:30 PM | 3 vs. 7 | 11 vs. 15 | 19 vs. 23 |
9:30 PM | 2 vs. 6 | 10 vs. 14 | 18 vs. 22 |
6/1/2022 | Red Court | White Court | Blue Court |
6:30 PM | 3 vs. 6 | 11 vs. 14 | 19 vs. 22 |
7:30 PM | 1 vs. 5 | 10 vs. 15 | 18 vs. 23 |
8:30 PM | 2 vs. 7 | 9 vs. 13 | 17 vs. 21 |
9:30 PM | 4 vs. 8 | 12 vs. 16 | 20 vs. 24 |
6/8/2022 | Red Court | White Court | Blue Court |
6:30 PM | 2 vs. 5 | 9 vs. 15 | 17 vs. 23 |
7:30 PM | 4 vs. 6 | 11 vs. 16 | 20 vs. 22 |
8:30 PM | 3 vs. 8 | 12 vs. 14 | 19 vs. 24 |
9:30 PM | 1 vs. 7 | 10 vs. 13 | 18 vs. 21 |
6/15/2022 | Red Court | White Court | Blue Court |
6:30 PM | 2 vs. 3 | 10 vs. 11 | 18 vs. 19 |
7:30 PM | 6 vs. 7 | 13 vs. 16 | 22 vs. 23 |
8:30 PM | 1 vs. 4 | 9 vs. 12 | 17 vs. 20 |
9:30 PM | 5 vs. 8 | 14 vs. 15 | 21 vs. 24 |
6/22/2022 | Red Court | White Court | Blue Court |
6:30 PM | 1 vs. 6 | 12 vs. 15 | 20 vs. 23 |
7:30 PM | 3 vs. 5 | 11 vs. 13 | 17 vs. 22 |
8:30 PM | 2 vs. 8 | 10 vs. 16 | 18 vs. 24 |
9:30 PM | 4 vs. 7 | 9 vs. 14 | 19 vs. 21 |
6/29/2022 | Red Court | White Court | Blue Court |
6:30 PM | Playoff Tournament | Playoff Tournament | Playoff Tournament |
7:30 PM | Playoff Tournament | Playoff Tournament | Playoff Tournament |
8:30 PM | Playoff Tournament | Playoff Tournament | Playoff Tournament |
9:30 PM | Playoff Tournament | Playoff Tournament | Playoff Tournament |
PLACE | TEAM NAME | WINS | LOSSES | TOTAL POINTS |
---|---|---|---|---|
1 | Jump Serve? | 6 | 0 | 126 |
2 | Sweet Digs | 5 | 1 | 124 |
3 | Mighty Midget Kickers | 5 | 1 | 124 |
4 | TACO | 5 | 1 | 120 |
5 | Saybrook Block Party | 5 | 1 | 119 |
6 | LAW | 4 | 2 | 123 |
7 | Nice Hits | 4 | 2 | 119 |
8 | ROJO | 4 | 2 | 115 |
9 | Just The Tip | 4 | 2 | 114 |
10 | ShockWAVE | 4 | 2 | 114 |
11 | SMC Tips | 4 | 2 | 111 |
12 | HitchBLOCK Design Group | 4 | 2 | 107 |
13 | Bump, Set, Beer | 3 | 3 | 117 |
14 | The Other Guys | 3 | 3 | 109 |
15 | Chi Hua Hua | 3 | 3 | 106 |
16 | Lucky Spikes | 2 | 4 | 110 |
17 | Beaches & Bawlz | 2 | 4 | 102 |
18 | Sand Bar | 2 | 4 | 80 |
19 | Dig This | 1 | 5 | 95 |
20 | One Hit Wonders | 1 | 5 | 91 |
21 | 2 Legit 2 Hit | 1 | 5 | 88 |
22 | CMT | 0 | 6 | 107 |
23 | Spiked Punch | 0 | 6 | 97 |
24 | ChewBlocka | 0 | 6 | 94 |
Contact Info
85 Executive Dr. Aurora, IL 60504
volleyball@piazzaaurora.com