RECREATIONAL
WEDNESDAYS
RED COURT
WHITE COURT
BLUE COURT
WEDNESDAY RECREATIONAL LEAGUE
WEDNESDAY RECREATIONAL LEAGUE - TEAMS
RED DIVISION | WHITE DIVISION | BLUE DIVISION |
---|---|---|
Team 1 - Just The Tip | Team 9 - Chi Hua Hua | Team 17 - LAW |
Team 2 - Nice Hits | Team 10 - Mighty Midget Kickers | Team 18 - CMT |
Team 3 - Oddballs | Team 11 - HitchBLOCK Design Group | Team 19 - Taco |
Team 4 - SMC Tips | Team 12 - Spiked Punch | Team 20 - Lucky Spikes |
Team 5 - Rojo | Team 13 - Orville Ready Blocker | Team 21 - Ball Busters |
Team 6 - That's What She Set | Team 14 - ShockWave | Team 22 - Bump, Set, Beer |
Team 7 - Chewblocka | Team 15 - Saybrook Block Party | Team 23 - Beaches & Bawls |
Team 8 - Herb's Team | Team 16 - Volley Llama | Team 24 - SVT |
WEDNESDAY RECREATIONAL LEAGUE - SCHEDULE
Date - Time | Red Court | White Court | Blue Court |
---|---|---|---|
8/12/2020 | Red Court | White Court | Blue Court |
6:30 PM | 1 vs. 2 | 9 vs. 10 | 17 vs. 18 |
7:30 PM | 3 vs. 4 | 11 vs. 12 | 19 vs. 20 |
8:30 PM | 5 vs. 6 | 13 vs. 14 | 21 vs. 22 |
9:30 PM | 7 vs. 8 | 15 vs. 16 | 23 vs. 24 |
8/19/2020 | Red Court | White Court | Blue Court |
6:30 PM | 6 vs. 8 | 14 vs. 16 | 22 vs. 24 |
7:30 PM | 5 vs. 7 | 13 vs. 15 | 21 vs. 23 |
8:30 PM | 2 vs. 4 | 10 vs. 12 | 18 vs. 20 |
9:30 PM | 1 vs. 3 | 9 vs. 11 | 17 vs. 19 |
8/26/2020 | Red Court | White Court | Blue Court |
6:30 PM | 4 vs. 5 | 12 vs. 13 | 20 vs. 21 |
7:30 PM | 1 vs. 8 | 9 vs. 16 | 17 vs. 24 |
8:30 PM | 3 vs. 7 | 11 vs. 15 | 19 vs. 23 |
9:30 PM | 2 vs. 6 | 10 vs. 14 | 18 vs. 22 |
9/2/2020 | Red Court | White Court | Blue Court |
6:30 PM | 3 vs. 6 | 11 vs. 14 | 19 vs. 22 |
7:30 PM | 2 vs. 7 | 10 vs. 15 | 18 vs. 23 |
8:30 PM | 1 vs. 5 | 9 vs. 13 | 17 vs. 21 |
9:30 PM | 4 vs. 8 | 12 vs. 16 | 20 vs. 24 |
9/9/2020 | Red Court | White Court | Blue Court |
6:30 PM | 1 vs. 7 | 9 vs. 15 | 17 vs. 23 |
7:30 PM | 4 vs. 6 | 12 vs. 14 | 20 vs. 22 |
8:30 PM | 3 vs. 8 | 11 vs. 16 | 19 vs. 24 |
9:30 PM | 2 vs. 5 | 10 vs. 13 | 18 vs. 21 |
9/16/2020 | Red Court | White Court | Blue Court |
6:30 PM | 2 vs. 3 | 10 vs. 11 | 18 vs. 19 |
7:30 PM | 5 vs. 8 | 13 vs. 16 | 21 vs. 24 |
8:30 PM | 1 vs. 4 | 9 vs. 12 | 17 vs. 20 |
9:30 PM | 6 vs. 7 | 14 vs. 15 | 22 vs. 23 |
9/23/2020 | Red Court | White Court | Blue Court |
6:30 PM | 4 vs. 7 | 12 vs. 15 | 20 vs. 23 |
7:30 PM | 1 vs. 6 | 9 vs. 14 | 17 vs. 22 |
8:30 PM | 2 vs. 8 | 10 vs. 16 | 18 vs. 24 |
9:30 PM | 3 vs. 5 | 11 vs. 13 | 19 vs. 21 |
9/30/2020 | Red Court | White Court | Blue Court |
6:30 PM | Playoff Tournament | Playoff Tournament | Playoff Tournament |
7:30 PM | Playoff Tournament | Playoff Tournament | Playoff Tournament |
8:30 PM | Playoff Tournament | Playoff Tournament | Playoff Tournament |
9:30 PM | Playoff Tournament | Playoff Tournament | Playoff Tournament |
WEDNESDAY RECREATIONAL LEAGUE - STANDINGS
PLACE | TEAM NUMBER/NAME | WINS | LOSSES | TOTAL POINTS |
---|---|---|---|---|
1 | Orville Ready Blocker | 18 | 3 | 437 |
2 | Lucky Spikes | 17 | 4 | 421 |
3 | Bump, Set, Beer | 17 | 4 | 417 |
4 | Herb's Team | 15 | 6 | 417 |
5 | SMC Tips | 14 | 7 | 423 |
6 | ShockWave | 14 | 7 | 414 |
7 | Chi Hua Hua | 14 | 7 | 403 |
8 | Nice Hits | 14 | 7 | 389 |
9 | Spiked Punch | 13 | 8 | 409 |
10 | Chewblocka | 13 | 8 | 405 |
11 | Beaches & Bawls | 13 | 8 | 388 |
12 | Rojo | 12 | 9 | 385 |
13 | SVT | 12 | 9 | 355 |
14 | Mighty Midget Kickers | 11 | 10 | 379 |
15 | CMT | 10 | 11 | 361 |
16 | LAW | 9 | 12 | 361 |
17 | That's What She Set | 9 | 12 | 359 |
18 | Volley Llamas | 9 | 12 | 354 |
19 | Just The Tip | 6 | 15 | 334 |
20 | Saybrook Block Party | 5 | 16 | 344 |
21 | Taco | 5 | 16 | 293 |
22 | Ball Busters | 1 | 20 | 251 |
23 | Oddballs | 1 | 20 | 215 |
24 | HitchBLOCK Design Group | 0 | 21 | 181 |