RECREATIONAL
TUESDAYS
RED COURT
WHITE COURT
BLUE COURT
TUESDAY RECREATIONAL LEAGUE
TUESDAY RECREATIONAL LEAGUE - TEAMS
RED DIVISION | WHITE DIVISION | BLUE DIVISION |
---|---|---|
Team 1 - Notorious D.I.G. | Team 9 - Booze Up First | Team 17 - Ground Squirrels |
Team 2 - Brooke's Team | Team 10 - All Sets Are Off | Team 18 - Bump, Set, Shite! |
Team 3 - Tyler's Team | Team 11 - Navi-Stars | Team 19 - HitchBLOCK Design Group |
Team 4 - Red Flags | Team 12 - Fighting Walruses | Team 20 - Here For The Beer |
Team 5 - "Set-sy" & We Know It | Team 13 - Tip'em Back | Team 21 - Ballerz & Dollar$ |
Team 6 - Gold Diggers | Team 14 - Sets On The Beach | Team 22 - |
Team 7 - How I Set Your Mother | Team 15 - Spikological Warfare | Team 23 - Stephen's Team |
Team 8 - Creekside Crew | Team 16 - Kim's Team | Team 24 - Gettin' Diggy With It |
TUESDAY RECREATIONAL LEAGUE - SCHEDULE
Date - Time | Red Court | White Court | Blue Court |
---|---|---|---|
5/10/2022 | Red Court | White Court | Blue Court |
6:30 PM | 1 vs. 2 | 11 vs. 12 | 17 vs. 18 |
7:30 PM | 3 vs. 4 | 9 vs. 10 | 19 vs. 20 |
8:30 PM | 5 vs. 6 | 13 vs. 14 | 21 vs. 22 |
9:30 PM | 7 vs. 8 | 15 vs. 16 | 23 vs. 24 |
5/17/2022 | Red Court | White Court | Blue Court |
6:30 PM | 2 vs. 4 | 10 vs. 12 | 18 vs. 20 |
7:30 PM | 5 vs. 7 | 13 vs. 15 | 21 vs. 23 |
8:30 PM | 6 vs. 8 | 14 vs. 16 | 22 vs. 24 |
9:30 PM | 1 vs. 3 | 9 vs. 11 | 17 vs. 19 |
5/24/2022 | Red Court | White Court | Blue Court |
6:30 PM | 4 vs. 5 | 12 vs. 13 | 20 vs. 21 |
7:30 PM | 1 vs. 8 | 9 vs. 16 | 17 vs. 24 |
8:30 PM | 3 vs. 7 | 11 vs. 15 | 19 vs. 23 |
9:30 PM | 2 vs. 6 | 10 vs. 14 | 18 vs. BYE WEEK |
5/31/2022 | Red Court | White Court | Blue Court |
6:30 PM | 4 vs. 8 | 12 vs. 16 | 18 vs. 23 |
7:30 PM | 3 vs. 6 | 10 vs. 15 | 17 vs. 21 |
8:30 PM | 2 vs. 7 | 9 vs. 13 | 20 vs. 24 |
9:30 PM | 1 vs. 5 | 11 vs. 14 | 19 vs. BYE WEEK |
6/7/2022 | Red Court | White Court | Blue Court |
6:30 PM | 1 vs. 7 | 9 vs. 15 | 17 vs. 23 |
7:30 PM | 4 vs. 6 | 12 vs. 14 | 19 vs. 24 |
8:30 PM | 3 vs. 8 | 11 vs. 16 | 18 vs. 21 |
9:30 PM | 2 vs. 5 | 10 vs. 13 | 20 vs. BYE WEEK |
6/14/2022 | Red Court | White Court | Blue Court |
6:30 PM | 5 vs. 8 | 10 vs. 11 | 18 vs. 19 |
7:30 PM | 2 vs. 3 | 13 vs. 16 | 17 vs. 20 |
8:30 PM | 6 vs. 7 | 9 vs. 12 | 21 vs. 24 |
9:30 PM | 1 vs. 4 | 14 vs. 15 | 23 vs. BYE WEEK |
6/21/2022 | Red Court | White Court | Blue Court |
6:30 PM | 4 vs. 7 | 12 vs. 15 | 20 vs. 23 |
7:30 PM | 3 vs. 5 | 9 vs. 14 | 18 vs. 24 |
8:30 PM | 2 vs. 8 | 10 vs. 16 | 19 vs. 21 |
9:30 PM | 1 vs. 6 | 11 vs. 13 | 17 vs. BYE WEEK |
6/28/2022 | Red Court | White Court | Blue Court |
7:00 PM | Playoff Tournament | Playoff Tournament | Playoff Tournament |
7:30 PM | Playoff Tournament | Playoff Tournament | Playoff Tournament |
8:30 PM | Playoff Tournament | Playoff Tournament | Playoff Tournament |
9:30 PM | Playoff Tournament | Playoff Tournament | Playoff Tournament |
PLACE | TEAM NAME | WINS | LOSSES | TOTAL POINTS |
---|---|---|---|---|
1 | Brooke's Team | 6 | 0 | 126 |
2 | Here For The Beer | 6 | 0 | 126 |
3 | Getting' Diggy With It | 6 | 0 | 126 |
4 | Ground Squirrels | 6 | 0 | 126 |
5 | Gold Diggers | 5 | 1 | 124 |
6 | How I Set Your Mother | 5 | 1 | 124 |
7 | Navi-Stars | 5 | 1 | 122 |
8 | Booze Up First | 4 | 2 | 115 |
9 | Spikological Warfare | 4 | 2 | 109 |
10 | Sets On The Beach | 3 | 3 | 118 |
11 | Stephen's Team | 3 | 3 | 112 |
12 | Tip Em Back | 3 | 3 | 100 |
13 | Fighting Walruses | 3 | 3 | 100 |
14 | Notorious D.I.G. | 3 | 3 | 94 |
15 | Ballerz & Dollar$ | 3 | 3 | 82 |
16 | Creekside Crew | 2 | 4 | 95 |
17 | Red Flags | 2 | 4 | 89 |
18 | Kim's Team | 2 | 4 | 89 |
19 | Tyler's Team | 1 | 5 | 84 |
20 | HitchBLOCK Design Group | 0 | 6 | 78 |
21 | All Sets Are Off | 0 | 6 | 66 |
22 | Setsy & We Know It | 0 | 6 | 65 |
23 | Bump, Set, Shite! | 0 | 6 | 61 |
24 | Practice Safe Sets | 0 | 6 | 0 |
Contact Info
85 Executive Dr. Aurora, IL 60504
volleyball@piazzaaurora.com