COMPETITIVE
THURSDAYS
RED COURT
WHITE COURT
BLUE COURT
THURSDAY COMPETITIVE LEAGUE
THURSDAY COMPETITIVE LEAGUE - TEAMS
RED DIVISION | WHITE DIVISION | BLUE DIVISION |
---|---|---|
Team 1 - Kiss My Ace | Team 9 - | Team 17 - |
Team 2 - Top Notch Hoes | Team 10 - | Team 18 - |
Team 3 - Sets From Behind | Team 11 - | Team 19 - |
Team 4 - Suns Of Beaches | Team 12 - | Team 20 - |
Team 5 - Kicked Out Of Rec | Team 13 - | Team 21 - |
Team 6 - #notit | Team 14 - | Team 22 - |
Team 7 - Suns Out Guns Out | Team 15 - | Team 23 - |
Team 8 - Thirsty Thursdays | Team 16 - | Team 24 - |
THURSDAY COMPETITIVE LEAGUE - SCHEDULE
Date - Time | Red Court | White Court | Blue Court |
---|---|---|---|
8/6/2020 | Red Court | White Court | Blue Court |
6:30 PM | 1 vs. 2 | ||
7:30 PM | 3 vs. 4 | ||
8:30 PM | 5 vs. 6 | ||
9:30 PM | 7 vs. 8 | ||
8/13/2020 | Red Court | White Court | Blue Court |
6:30 PM | 6 vs. 8 | ||
7:30 PM | 5 vs. 7 | ||
8:30 PM | 2 vs. 4 | ||
9:30 PM | 1 vs. 3 | ||
8/20/2020 | Red Court | White Court | Blue Court |
6:30 PM | 4 vs. 5 | ||
7:30 PM | 1 vs. 8 | ||
8:30 PM | 3 vs. 7 | ||
9:30 PM | 2 vs. 6 | ||
8/27/2020 | Red Court | White Court | Blue Court |
6:30 PM | 3 vs. 6 | ||
7:30 PM | 2 vs. 7 | ||
8:30 PM | 1 vs. 5 | ||
9:30 PM | 4 vs. 8 | ||
9/3/2020 | Red Court | White Court | Blue Court |
6:30 PM | 1 vs. 7 | ||
7:30 PM | 4 vs. 6 | ||
8:30 PM | 3 vs. 8 | ||
9:30 PM | |||
9/10/2020 | Red Court | White Court | Blue Court |
6:30 PM | 2 vs. 3 | ||
7:30 PM | 5 vs. 8 | ||
8:30 PM | 1 vs. 4 | 2 vs. 5 | |
9:30 PM | |||
9/17/2020 | Red Court | White Court | Blue Court |
6:30 PM | 4 vs. 7 | ||
7:30 PM | 1 vs. 6 | ||
8:30 PM | 2 vs. 8 | 6 vs. 7 | |
9:30 PM | 3 vs. 5 | ||
9/24/2020 | Red Court | White Court | Blue Court |
6:30 PM | Playoff Tournament | Playoff Tournament | Playoff Tournament |
7:30 PM | Playoff Tournament | Playoff Tournament | Playoff Tournament |
8:30 PM | Playoff Tournament | Playoff Tournament | Playoff Tournament |
9:30 PM | Playoff Tournament | Playoff Tournament | Playoff Tournament |
THURSDAY COMPETITIVE LEAGUE - STANDINGS
PLACE | TEAM NUMBER/NAME | WINS | LOSSES | TOTAL POINTS |
---|---|---|---|---|
1 | Kiss My Ace | 17 | 4 | 502 |
2 | Kicked Out Of Rec | 15 | 6 | 496 |
3 | Suns Out, Guns Out | 12 | 9 | 478 |
4 | Sets From Behind | 10 | 11 | 466 |
5 | Top Notch Hoes | 10 | 11 | 458 |
6 | Suns Of Beaches | 8 | 13 | 447 |
7 | #notit | 8 | 13 | 423 |
8 | Thirsty Thursdays | 4 | 17 | 423 |
9 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | |
12 | 0 | 0 | 0 | |
13 | 0 | 0 | 0 | |
14 | 0 | 0 | 0 | |
15 | 0 | 0 | 0 | |
16 | 0 | 0 | 0 | |
17 | 0 | 0 | 0 | |
18 | 0 | 0 | 0 | |
19 | 0 | 0 | 0 | |
20 | 0 | 0 | 0 | |
21 | 0 | 0 | 0 | |
22 | 0 | 0 | 0 | |
23 | 0 | 0 | 0 | |
24 | 0 | 0 | 0 |