RECREATIONAL
SUNDAYS
RED COURT
WHITE COURT
BLUE COURT
SUNDAY RECREATIONAL LEAGUE
SUNDAY RECREATIONAL LEAGUE - TEAMS
RED DIVISION | WHITE DIVISION | BLUE DIVISION |
---|
SUNDAY RECREATIONAL LEAGUE - SCHEDULE
Date - Time | Red Court | White Court | Blue Court |
---|---|---|---|
8/2/2020 | Red Court | White Court | Blue Court |
5:30 PM | 1 vs. 2 | 9 vs. 10 | 17 vs. 18 |
6:30 PM | 3 vs. 4 | 11 vs. 12 | 19 vs. 20 |
7:30 PM | 5 vs. 6 | 21 vs. 22 | |
8:30 PM | 7 vs. 8 | 15 vs. 16 | 23 vs. 24 |
8/9/2020 | Red Court | White Court | Blue Court |
4:30 PM | 13 vs. 14 | ||
5:30 PM | 6 vs. 8 | 14 vs. 16 | 22 vs. 24 |
6:30 PM | 5 vs. 7 | 13 vs. 15 | 21 vs. 23 |
7:30 PM | 2 vs. 4 | 10 vs. 12 | 18 vs. 20 |
8:30 PM | 1 vs. 3 | 9 vs. 11 | 17 vs. 19 |
8/16/2020 | Red Court | White Court | Blue Court |
5:30 PM | 12 vs. 13 | 20 vs. 21 | |
6:30 PM | 1 vs. 8 | 9 vs. 16 | 17 vs. 24 |
7:30 PM | 3 vs. 7 | 11 vs. 15 | 19 vs. 23 |
8:30 PM | 2 vs. 6 | 10 vs. 14 | 18 vs. 22 |
8/23/2020 | Red Court | White Court | Blue Court |
5:30 PM | 3 vs. 6 | 11 vs. 14 | 19 vs. 22 |
6:30 PM | 2 vs. 7 | 10 vs. 15 | 18 vs. 23 |
7:30 PM | 1 vs. 5 | 9 vs. 13 | 17 vs. 21 |
8:30 PM | 4 vs. 8 | 12 vs. 16 | 20 vs. 24 |
9:30 PM | 4 vs. 5 | ||
8/30/2020 | Red Court | White Court | Blue Court |
5:30 PM | 1 vs. 7 | 9 vs. 15 | 17 vs. 23 |
6:30 PM | 4 vs. 6 | 12 vs. 14 | 20 vs. 22 |
7:30 PM | 3 vs. 8 | 11 vs. 16 | 19 vs. 24 |
8:30 PM | 2 vs. 5 | 10 vs. 13 | 18 vs. 21 |
9/6/2020 | Red Court | White Court | Blue Court |
5:30 PM | 2 vs. 3 | 10 vs. 11 | 18 vs. 19 |
6:30 PM | 5 vs. 8 | 13 vs. 16 | 21 vs. 24 |
7:30 PM | 9 vs. 12 | 17 vs. 20 | |
8:30 PM | 14 vs. 15 | 22 vs. 23 | |
9/13/2020 | Red Court | White Court | Blue Court |
4:30 PM | 1 vs. 4 | 6 vs. 7 | |
5:30 PM | 4 vs. 7 | 12 vs. 15 | 20 vs. 23 |
6:30 PM | 1 vs. 6 | 9 vs. 14 | 17 vs. 22 |
7:30 PM | 2 vs. 8 | 10 vs. 16 | 18 vs. 24 |
8:30 PM | 3 vs. 5 | 11 vs. 13 | 19 vs. 21 |
9/20/2020 | Red Court | White Court | Blue Court |
5:30 PM | Playoff Tournament | Playoff Tournament | Playoff Tournament |
6:30 PM | Playoff Tournament | Playoff Tournament | Playoff Tournament |
7:30 PM | Playoff Tournament | Playoff Tournament | Playoff Tournament |
8:30 PM | Playoff Tournament | Playoff Tournament | Playoff Tournament |
SUNDAY RECREATIONAL LEAGUE - STANDINGS
PLACE | TEAM NAME | WINS | LOSSES | TOTAL POINTS |
---|---|---|---|---|
1 | Notorious D.I.G. | 17 | 4 | 428 |
2 | Below H2O | 17 | 4 | 424 |
3 | Hit & Quit | 16 | 5 | 421 |
4 | Just The Tip | 15 | 6 | 406 |
5 | Team Doobs | 14 | 7 | 410 |
6 | Bump, Set, Spike ... Celly | 14 | 7 | 387 |
7 | Hold My Bics | 13 | 8 | 409 |
8 | Bump Buddies | 13 | 8 | 391 |
9 | Kiss My Ace | 13 | 8 | 335 |
10 | Viking Quest | 12 | 9 | 393 |
11 | Dirty Beaches | 11 | 10 | 383 |
12 | Win Or Booze | 11 | 10 | 371 |
13 | Vikki's Team | 10 | 11 | 376 |
14 | Shots Before Spikes | 10 | 11 | 375 |
15 | Team Random | 10 | 11 | 369 |
16 | Big Bics | 9 | 12 | 376 |
17 | Volley Llamas | 8 | 13 | 369 |
18 | Air Pancakes | 8 | 13 | 364 |
19 | Over Served | 7 | 14 | 391 |
20 | JB & The Sunshine Band | 7 | 14 | 345 |
21 | Bump, Set, Drink, Spike | 7 | 14 | 324 |
22 | Block Party | 5 | 16 | 334 |
23 | I'd Hit That | 2 | 19 | 296 |
24 | Serves You Right | 2 | 19 | 272 |