RECREATIONAL
SUNDAYS
RED COURT
WHITE COURT
BLUE COURT
SUNDAY RECREATIONAL LEAGUE
SUNDAY RECREATIONAL LEAGUE - TEAMS
RED DIVISION | WHITE DIVISION | BLUE DIVISION |
---|---|---|
Team 1 - SU Crew | Team 9 - Sand Lot | Team 17 - Just Get Over It |
Team 2 - Big Bics | Team 10 - Serves You Right | Team 18 - Team Doobs |
Team 3 - Hold My Bic | Team 11 - Bump Buddies | Team 19 - Dirty Beaches |
Team 4 - Over Served | Team 12 - Black Sheep | Team 20 - I'd Hit That |
Team 5 - Below H2O | Team 13 - Cockpit Blockers | Team 21 - Bump, Set, Spike ... Celly! |
Team 6 - Viking Quest | Team 14 - Randoms | Team 22 - Nice Aces |
Team 7 - Code Blue | Team 15 - Just The Tip | Team 23 - Team, Team, Team |
Team 8 - Shockers | Team 16 - Air Pancakes | Team 24 - RTS |
SUNDAY RECREATIONAL LEAGUE - SCHEDULE
Date - Time | Red Court | White Court | Blue Court |
---|---|---|---|
5/8/2022 | Red Court | White Court | Blue Court |
5:30 PM | 11 vs. 12 | 17 vs. 18 | |
6:30 PM | 3 vs. 4 | 9 vs. 10 | 19 vs. 20 |
7:30 PM | 5 vs. 6 | 13 vs. 14 | 21 vs. 22 |
8:30 PM | 7 vs. 8 | 15 vs. 16 | 23 vs. 24 |
5/15/2022 | Red Court | White Court | Blue Court |
5:30 PM | 14 vs. 16 | 18 vs. 20 | |
6:30 PM | 5 vs. 7 | 13 vs. 15 | 21 vs. 23 |
7:30 PM | 6 vs. 8 | 10 vs. 12 | 22 vs. 24 |
8:30 PM | 1 vs. 3 | 9 vs. 11 | 17 vs. 19 |
5/22/2022 | Red Court | White Court | Blue Court |
5:30 PM | 4 vs. 5 | 12 vs. 13 | 20 vs. 21 |
6:30 PM | 1 vs. 8 | 9 vs. 16 | 17 vs. 24 |
7:30 PM | 3 vs. 7 | 11 vs. 15 | 19 vs. 23 |
8:30 PM | 2 vs. 6 | 10 vs. 14 | 18 vs. 22 |
5/29/2022 | Red Court | White Court | Blue Court |
5:30 PM | 3 vs. 6 | 11 vs. 14 | 19 vs. 22 |
6:30 PM | 2 vs. 7 | 10 vs. 15 | 18 vs. 23 |
7:30 PM | 1 vs. 5 | 9 vs. 13 | 17 vs. 21 |
8:30 PM | 4 vs. 8 | 12 vs. 16 | 20 vs. 24 |
6/5/2022 | Red Court | White Court | Blue Court |
5:30 PM | 1 vs. 7 | 9 vs. 15 | 17 vs. 23 |
6:30 PM | 4 vs. 6 | 12 vs. 14 | 20 vs. 22 |
7:30 PM | 3 vs. 8 | 11 vs. 16 | 19 vs. 24 |
8:30 PM | 2 vs. 5 | 10 vs. 13 | 18 vs. 21 |
6/12/2022 | Red Court | White Court | Blue Court |
5:30 PM | 2 vs. 3 | 10 vs. 11 | 18 vs. 19 |
6:30 PM | 6 vs. 7 | 13 vs. 16 | 22 vs. 23 |
7:30 PM | 1 vs. 4 | 9 vs. 12 | 17 vs. 20 |
8:30 PM | 5 vs. 8 | 14 vs. 15 | 21 vs. 24 |
6/19/2022 | Red Court | White Court | Blue Court |
4:30 PM | 2 vs. 4 | ||
5:30 PM | 4 vs. 7 | 12 vs. 15 | 20 vs. 23 |
6:30 PM | 3 vs. 5 | 9 vs. 14 | 17 vs. 22 |
7:30 PM | 2 vs. 8 | 10 vs. 16 | 18 vs. 24 |
8:30 PM | 1 vs. 6 | 11 vs. 13 | 19 vs. 21 |
9:30 PM | 1 vs. 2 | ||
6/26/2022 | Red Court | White Court | Blue Court |
5:30 PM | Playoff Tournament | Playoff Tournament | Playoff Tournament |
6:30 PM | Playoff Tournament | Playoff Tournament | Playoff Tournament |
7:30 PM | Playoff Tournament | Playoff Tournament | Playoff Tournament |
8:30 PM | Playoff Tournament | Playoff Tournament | Playoff Tournament |
PLACE | TEAM NAME | WINS | LOSSES | TOTAL POINTS |
---|---|---|---|---|
1 | Hold My Bic | 6 | 0 | 126 |
2 | Black Sheep | 6 | 0 | 126 |
3 | Air Pancakes | 6 | 0 | 126 |
4 | Team Doobs | 6 | 0 | 126 |
5 | Nice Aces | 5 | 1 | 123 |
6 | Below H2O | 5 | 1 | 122 |
7 | Viking Quest | 4 | 2 | 116 |
8 | Dirty Beaches | 4 | 2 | 115 |
9 | Big Bics | 3 | 0 | 63 |
10 | Serves You Right | 3 | 3 | 111 |
11 | Team, Team, Team | 3 | 3 | 109 |
12 | RTS | 3 | 3 | 108 |
13 | Just The Tip | 3 | 3 | 100 |
14 | Bump Buddies | 3 | 3 | 63 |
15 | Randoms | 2 | 4 | 87 |
16 | Shockers | 2 | 4 | 72 |
17 | Cockpit Blockers | 1 | 5 | 103 |
18 | Bump, Set, Spike … Celly! | 1 | 5 | 100 |
19 | Code Blue | 1 | 5 | 98 |
20 | Just Get Over It | 1 | 5 | 87 |
21 | I'd Hit That | 1 | 5 | 81 |
22 | Over Served | 0 | 3 | 50 |
23 | SU Crew | 0 | 3 | 11 |
24 | Sand Lot | 0 | 6 | 76 |
Contact Info
85 Executive Dr. Aurora, IL 60504
volleyball@piazzaaurora.com