COMPETITIVE
MONDAYS
RED COURT
WHITE COURT
BLUE COURT
MONDAY COMPETITIVE LEAGUE
MONDAY COMPETITIVE LEAGUE - TEAMS
RED DIVISION | WHITE DIVISION | BLUE DIVISION |
---|---|---|
Team 1 - | Team 9 - | Team 17 - |
Team 2 - | Team 10 - | Team 18 - |
Team 3 - | Team 11 - | Team 19 - |
Team 4 - | Team 12 - | Team 20 - |
Team 5 - | Team 13 - | Team 21 - |
Team 6 - | Team 14 - | Team 22 - |
Team 7 - | Team 15 - | Team 23 - |
Team 8 - | Team 16 - | Team 24 - |
MONDAY COMPETITIVE LEAGUE - SCHEDULE
Date - Time | Red Court | White Court | Blue Court |
---|---|---|---|
7/18/2022 | Red Court | White Court | Blue Court |
6:30 PM | 1 vs. 2 | 9 vs. 10 | 17 vs. 18 |
7:30 PM | 3 vs. 4 | 11 vs. 12 | 19 vs. 20 |
8:30 PM | 5 vs. 6 | 13 vs. 14 | 21 vs. 22 |
9:30 PM | 7 vs. 8 | 15 vs. 16 | 23 vs. 24 |
7/25/2022 | Red Court | White Court | Blue Court |
6:30 PM | 6 vs. 8 | 14 vs. 16 | 22 vs. 24 |
7:30 PM | 1 vs. 3 | 9 vs. 11 | 17 vs. 19 |
8:30 PM | 2 vs. 7 | 10 vs. 15 | 18 vs. 23 |
9:30 PM | 4 vs. 5 | 12 vs. 13 | 20 vs. 21 |
8/1/2022 | Red Court | White Court | Blue Court |
6:30 PM | 3 vs. 5 | 11 vs. 13 | 19 vs. 21 |
7:30 PM | 2 vs. 8 | 10 vs. 16 | 18 vs. 24 |
8:30 PM | 1 vs. 4 | 9 vs. 12 | 17 vs. 20 |
9:30 PM | 6 vs. 7 | 14 vs. 15 | 22 vs. 23 |
8/8/2022 | Red Court | White Court | Blue Court |
6:30 PM | 4 vs. 7 | 12 vs. 15 | 20 vs. 23 |
7:30 PM | 2 vs. 6 | 10 vs. 14 | 18 vs. 22 |
8:30 PM | 3 vs. 8 | 11 vs. 16 | 19 vs. 24 |
9:30 PM | 1 vs. 5 | 9 vs. 13 | 17 vs. 21 |
8/15/2022 | Red Court | White Court | Blue Court |
6:30 PM | 3 vs. 7 | 11 vs. 15 | 19 vs. 23 |
7:30 PM | 2 vs. 5 | 10 vs. 13 | 18 vs. 21 |
8:30 PM | 1 vs. 6 | 9 vs. 14 | 17 vs. 22 |
9:30 PM | 4 vs. 8 | 12 vs. 16 | 20 vs. 24 |
8/22/2022 | Red Court | White Court | Blue Court |
6:30 PM | 4 vs. 6 | 12 vs. 14 | 20 vs. 22 |
7:30 PM | 1 vs. 7 | 9 vs. 15 | 17 vs. 23 |
8:30 PM | 5 vs. 8 | 13 vs. 16 | 21 vs. 24 |
9:30 PM | 2 vs. 3 | 10 vs. 11 | 18 vs. 19 |
8/29/2022 | Red Court | White Court | Blue Court |
6:30 PM | 1 vs. 8 | 9 vs. 16 | 17 vs. 24 |
7:30 PM | 5 vs. 7 | 13 vs. 15 | 21 vs. 23 |
8:30 PM | 2 vs. 4 | 10 vs. 12 | 18 vs. 20 |
9:30 PM | 3 vs. 6 | 11 vs. 14 | 19 vs. 22 |
9/12/2022 | Red Court | White Court | Blue Court |
6:30 PM | Playoff Tournament | Playoff Tournament | Playoff Tournament |
7:30 PM | Playoff Tournament | Playoff Tournament | Playoff Tournament |
8:30 PM | Playoff Tournament | Playoff Tournament | Playoff Tournament |
9:30 PM | Playoff Tournament | Playoff Tournament | Playoff Tournament |
PLACE | TEAM NAME | WINS | LOSSES | TOTAL POINTS |
---|---|---|---|---|
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 | ||||
11 | ||||
Contact Info
85 Executive Dr. Aurora, IL 60504
volleyball@piazzaaurora.com