RECREATIONAL
FRIDAYS
RED COURT
WHITE COURT
BLUE COURT
FRIDAY RECREATIONAL LEAGUE
FRIDAY RECREATIONAL LEAGUE - TEAMS
RED DIVISION | WHITE DIVISION | BLUE DIVISION |
---|---|---|
Team 1 - No Diggity | Team 9 - HI | Team 17 - Sand Bar |
Team 2 - Please Dink Responsibly | Team 10 - 2 Legit 2 Hit | Team 18 - Casual Sets |
Team 3 - Chewblocka | Team 11 - Jerks & Snatches | Team 19 - TGIF |
Team 4 - Pinkies | Team 12 - Friday Night Spikes | Team 20 - That's What She Set |
Team 5 - Notorious D.I.G. | Team 13 - Royal Pain In The Ace | Team 21 - Blockbusters |
Team 6 - Dat Ace Doh | Team 14 - Practice Safe Sets | Team 22 - Pump Up The Jam |
Team 7 - Mireya's Team | Team 15 - Mystical Lemons | Team 23 - Set Addicts |
Team 8 - 69ers | Team 16 - The Pounders | Team 24 - Kiss My Ace |
FRIDAY RECREATIONAL LEAGUE - SCHEDULE
Date - Time | Red Court | White Court | Blue Court |
---|---|---|---|
5/14/2021 | Red Court | White Court | Blue Court |
6:30 PM | 1 vs. 2 | 9 vs. 10 | 23 vs. 24 |
7:30 PM | 5 vs.6 | 11 vs. 12 | 19 vs. 20 |
8:30 PM | 7 vs. 8 | 13 vs. 14 | 21 vs. 22 |
9:30 PM | 3 vs. 4 | 15 vs. 16 | 17 vs. 18 |
5/21/2021 | Red Court | White Court | Blue Court |
6:30 PM | 1 vs. 3 | 14 vs. 16 | 22 vs. 24 |
7:30 PM | 5 vs. 7 | 13 vs. 15 | 21 vs. 23 |
8:30 PM | 2 vs. 4 | 10 vs. 12 | 18 vs. 20 |
9:30 PM | 6 vs. 8 | 9 vs. 11 | 17 vs. 19 |
5/28/2021 | Red Court | White Court | Blue Court |
6:30 PM | 2 vs. 6 | 12 vs. 13 | 20 vs. 21 |
7:30 PM | 3 vs. 7 | 9 vs. 16 | 19 vs. 23 |
8:30 PM | 1 vs. 8 | 11 vs. 15 | 17 vs. 24 |
9:30 PM | 4 vs. 5 | 10 vs. 14 | 18 vs. 22 |
6/4/2021 | Red Court | White Court | Blue Court |
6:30 PM | 3 vs. 6 | 11 vs. 14 | 19 vs. 22 |
7:30 PM | 2 vs. 7 | 10 vs. 15 | 18 vs. 23 |
8:30 PM | 1 vs. 5 | 9 vs. 13 | 17 vs. 21 |
9:30 PM | 4 vs. 8 | 12 vs. 16 | 20 vs. 24 |
6/11/2021 | Red Court | White Court | Blue Court |
6:30 PM | 1 vs. 7 | 9 vs. 15 | 18 vs. 21 |
7:30 PM | 4 vs. 6 | 12 vs. 14 | 20 vs. 22 |
8:30 PM | 3 vs. 8 | 11 vs. 16 | 19 vs. 24 |
9:30 PM | 2 vs. 5 | 10 vs. 13 | 17 vs. 23 |
6/18/2021 | Red Court | White Court | Blue Court |
6:30 PM | 2 vs. 3 | 10 vs. 11 | 18 vs. 19 |
7:30 PM | 5 vs. 8 | 13 vs. 16 | 21 vs. 24 |
8:30 PM | 1 vs. 4 | 9 vs. 12 | 17 vs. 20 |
9:30 PM | 6 vs. 7 | 14 vs. 15 | 22 vs. 23 |
6/25/2021 | Red Court | White Court | Blue Court |
6:30 PM | 3 vs. 5 | 12 vs. 15 | 20 vs. 23 |
7:30 PM | 1 vs. 6 | 9 vs. 14 | 17 vs. 22 |
8:30 PM | 4 vs. 7 | 10 vs. 16 | 18 vs. 24 |
9:30 PM | 2 vs. 8 | 11 vs. 13 | 19 vs. 21 |
7/2/2021 | Red Court | White Court | Blue Court |
6:30 PM | Playoff Tournament | Playoff Tournament | Playoff Tournament |
7:30 PM | Playoff Tournament | Playoff Tournament | Playoff Tournament |
8:30 PM | Playoff Tournament | Playoff Tournament | Playoff Tournament |
9:30 PM | Playoff Tournament | Playoff Tournament | Playoff Tournament |
FRIDAY RECREATIONAL LEAGUE - STANDINGS
PLACE | TEAM NAME | WINS | LOSSES | TOTAL POINTS |
---|---|---|---|---|
1 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | |
12 | 0 | 0 | 0 | |
13 | 0 | 0 | 0 | |
14 | 0 | 0 | 0 | |
15 | 0 | 0 | 0 | |
16 | 0 | 0 | 0 | |
17 | 0 | 0 | 0 | |
18 | 0 | 0 | 0 | |
19 | 0 | 0 | 0 | |
20 | 0 | 0 | 0 | |
21 | 0 | 0 | 0 | |
22 | 0 | 0 | 0 | |
23 | 0 | 0 | 0 | |
24 | 0 | 0 | 0 |