RECREATIONAL
FRIDAYS
RED COURT
WHITE COURT
BLUE COURT
FRIDAY RECREATIONAL LEAGUE
FRIDAY RECREATIONAL LEAGUE - TEAMS
RED DIVISION | WHITE DIVISION | BLUE DIVISION |
---|---|---|
Team 1 - HI | Team 9 - No Diggity | Team 17 - Casual Sets |
Team 2 - Ace Holes | Team 10 - Jerks & Snatches | Team 18 - Sand Bar |
Team 3 - Pinkies | Team 11 - Royal Pain In The Ace | Team 19 - We're In Good Hands |
Team 4 - Mystical Lemons | Team 12 - Practice Safe Sets | Team 20 - TGIF |
Team 5 - F 12 | Team 13 - Roel's Team | Team 21 - Ultimate Ballerz |
Team 6 - 69ers | Team 14 - Friday Night Spikes | Team 22 - 2 Legit 2 Hit |
Team 7 - Big Dig Energy | Team 15 - Harry's Team | Team 23 - Kiss My Ace |
Team 8 - Big Tippers | Team 16 - Cobra Kai | Team 24 - Bump Up The Jam |
FRIDAY RECREATIONAL LEAGUE - SCHEDULE
Date - Time | Red Court | White Court | Blue Court |
---|---|---|---|
5/13/2022 | Red Court | White Court | Blue Court |
6:30 PM | 1 vs. 2 | 11 vs. 12 | 23 vs. 24 |
7:30 PM | 3 vs. 4 | 9 vs. 10 | 19 vs. 20 |
8:30 PM | 5 vs. 6 | 13 vs. 14 | 21 vs. 22 |
9:30 PM | 7 vs. 8 | 15 vs. 16 | 17 vs. 18 |
5/20/2022 | Red Court | White Court | Blue Court |
6:30 PM | 2 vs. 4 | 14 vs. 16 | 22 vs. 24 |
7:30 PM | 5 vs. 7 | 13 vs. 15 | 21 vs. 23 |
8:30 PM | 6 vs. 8 | 10 vs. 12 | 18 vs. 20 |
9:30 PM | 1 vs. 3 | 9 vs. 11 | 17 vs. 19 |
5/27/2022 | Red Court | White Court | Blue Court |
6:30 PM | 12 vs. 13 | 20 vs. 21 | |
7:30 PM | 1 vs. 8 | 9 vs. 16 | 17 vs. 24 |
8:30 PM | 3 vs. 7 | 11 vs. 15 | 19 vs. 23 |
9:30 PM | 2 vs. 6 | 10 vs. 14 | 18 vs. 22 |
6/3/2022 | Red Court | White Court | Blue Court |
5:30 PM | 4 vs. 5 | ||
6:30 PM | 3 vs. 6 | 11 vs. 14 | 19 vs. 22 |
7:30 PM | 2 vs. 7 | 10 vs. 15 | 18 vs. 23 |
8:30 PM | 1 vs. 5 | 9 vs. 13 | 17 vs. 21 |
9:30 PM | 4 vs. 8 | 12 vs. 16 | 20 vs. 24 |
6/10/2022 | Red Court | White Court | Blue Court |
6:30 PM | 1 vs. 7 | 9 vs. 15 | 17 vs. 23 |
7:30 PM | 4 vs. 6 | 12 vs. 14 | 20 vs. 22 |
8:30 PM | 3 vs. 8 | 11 vs. 16 | 19 vs. 24 |
9:30 PM | 2 vs. 5 | 10 vs. 13 | 18 vs. 21 |
6/17/2022 | Red Court | White Court | Blue Court |
6:30 PM | 2 vs. 3 | 10 vs. 11 | 17 vs. 20 |
7:30 PM | 6 vs. 7 | 13 vs. 16 | 22 vs. 23 |
8:30 PM | 1 vs. 4 | 9 vs. 12 | 18 vs. 19 |
9:30 PM | 5 vs. 8 | 14 vs. 15 | 21 vs. 24 |
6/24/2022 | Red Court | White Court | Blue Court |
6:30 PM | 4 vs. 7 | 12 vs. 15 | 20 vs. 23 |
7:30 PM | 3 vs. 5 | 9 vs. 14 | 17 vs. 22 |
8:30 PM | 2 vs. 8 | 10 vs. 16 | 18 vs. 24 |
9:30 PM | 1 vs. 6 | 11 vs. 13 | 19 vs. 21 |
7/8/2022 | Red Court | White Court | Blue Court |
6:30 PM | Playoff Tournament | Playoff Tournament | Playoff Tournament |
7:30 PM | Playoff Tournament | Playoff Tournament | Playoff Tournament |
8:30 PM | Playoff Tournament | Playoff Tournament | Playoff Tournament |
9:30 PM | Playoff Tournament | Playoff Tournament | Playoff Tournament |
PLACE | TEAM NAME | WINS | LOSSES | TOTAL POINTS |
---|---|---|---|---|
1 | Ace Holes | 3 | 0 | 63 |
2 | Royal Pain In The Ace | 3 | 0 | 63 |
3 | Practical Safe Sets | 3 | 0 | 63 |
4 | 69ers | 3 | 0 | 63 |
5 | Friday Night Spikes | 3 | 0 | 63 |
6 | Big Dig Energy | 3 | 0 | 63 |
7 | Casual Sets | 3 | 0 | 63 |
8 | Jerks & Snatches | 2 | 1 | 59 |
9 | Ultimate Ballerz | 2 | 1 | 59 |
10 | TGIF | 2 | 1 | 56 |
11 | Mystical Lemons | 2 | 1 | 52 |
12 | Harry's Team | 2 | 1 | 52 |
13 | Cobra Kai | 1 | 2 | 59 |
14 | 2 Legit 2 Hit | 1 | 2 | 55 |
15 | No Diggity | 1 | 2 | 54 |
16 | Pinkies | 1 | 2 | 53 |
17 | We're In Good Hands | 1 | 2 | 45 |
18 | Sand Bar | 0 | 3 | 52 |
19 | Big Tippers | 0 | 3 | 44 |
20 | Bump Up The Jam | 0 | 3 | 41 |
21 | Roel's Team | 0 | 3 | 39 |
22 | HI | 0 | 3 | 37 |
23 | Kiss My Ace | 0 | 3 | 27 |
24 | F12 | 0 | 3 | 26 |
Contact Info
85 Executive Dr. Aurora, IL 60504
volleyball@piazzaaurora.com